Capacity Reports Logo  

Performance & Capacity Planning for AIX and Power Systems


IBM pSeries Overview

  Server has less than 10% of resource
  Server has less than 20% of resource
Server Processors Memory in Megabytes Virtual
Name Installed Licensed Allocated Free Installed Licensed Firmware Allocated Free SCSI Ethernet
       
mel570 24.00 24.00 16.90 7.10 196,608 196,608 8,192 133,120 63,488 vscsi map Ethernet
mel595 32.00 18.00 7.50 10.50 262,144 163,840 6,656 120,320 43,520 vscsi map Ethernet
syd570 24.00 20.00 15.50 4.50 196,608 196,608 5,632 155,136 41,472 vscsi map Ethernet
syd595 32.00 28.00 20.00 8.00 262,144 229,376 5,888 225,024 4,352 vscsi map Ethernet


IBM pSeries syd595

    LPAR has more resource than desired setting
    LPAR has less resource than desired setting
    Processor Processing Units Virtual Processors Memory in Megabytes
LPAR Name State Mode Pool Weight Min Des Max Cur Min Des Max Cur Min Des Max Cur
         
sydapp1 Running shared DefaultPool 64 0.5 0.5 2.0 2.0 1 5 12 8 1,024 16,384 32,768 32,768
sydapp2 Running shared DefaultPool 196 2.0 8.0 16.0 12.0 2 16 24 24 1,024 65,536 131,072 102,400
sydapp5 Running shared DefaultPool 64 0.1 0.5 2.0 1.0 1 2 8 2 2,048 8,192 16,384 16,384
syddb1 Running shared DefaultPool 192 0.5 2.0 2.0 2.0 1 4 12 4 4,096 24,576 65,536 61,440
sydnim Running dedicated Dedicated null null null null null 1 2 12 1 1,024 2,048 4,096 2,048
sydvio1 Running shared DefaultPool 254 0.5 1.0 2.0 1.0 1 2 4 2 1,024 2,048 4,096 2,048
sydvio2 Running shared DefaultPool 254 0.5 1.0 2.0 1.0 1 2 4 2 1,024 2,048 4,096 2,048


IBM pSeries CPU Pools syd595

Pool Name Pool Size LPAR Entitlements LPAR Names
 
The managed system does not support multiple shared processor pools. 0.00 0.00